List of Asian currencies
There is no dominant national currency in this part of the world, every country uses its own money for internal payments and local commerce. But the widely spread are the Chinese yuan and the Indian rupee, being in circulation in the two largest nations of Asia.
For the international banking payments and trade operations the widely used are the Japanese yen and the Chinese yuan, and these two, along with the Hong Kong dollar and the Singapore dollar, are ranked in the top 10 of the most-traded currencies in the forex global market.
All currencies of Asia with their ISO-4217 codes, listed by countries and dependent territories
Country or territory | Currency | ISO-4217 |
---|---|---|
A | ||
Afghanistan | Afghan afghani | AFN |
Armenia | Armenian dram | AMD |
Azerbaijan | Azerbaijan manat | AZN |
B | ||
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Bhutan | Bhutanese ngultrum | BTN |
British Indian Ocean Territory (UK) | United States dollar | USD |
Brunei | Brunei dollar | BND |
C | ||
Cambodia | Cambodian riel | KHR |
China | Chinese Yuan Renminbi | CNY |
Christmas Island (Australia) | Australian dollar | AUD |
Cocos (Keeling) Islands (Australia) | Australian dollar | AUD |
Cyprus | European euro | EUR |
G | ||
Georgia | Georgian lari | GEL |
H | ||
Hong Kong (China) | Hong Kong dollar | HKD |
I | ||
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Israel | Israeli new shekel | ILS |
J | ||
Japan | Japanese yen | JPY |
Jordan | Jordanian dinar | JOD |
K | ||
Kazakhstan | Kazakhstani tenge | KZT |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
L | ||
Laos | Lao kip | LAK |
Lebanon | Lebanese pound | LBP |
M | ||
Macau (China) | Macanese pataca | MOP |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mongolia | Mongolian tugrik | MNT |
Myanmar | Myanmar kyat | MMK |
N | ||
Nepal | Nepalese rupee | NPR |
North Korea | North Korean won | KPW |
O | ||
Oman | Omani rial | OMR |
P | ||
Pakistan | Pakistani rupee | PKR |
Palestine | Israeli new shekel | ILS |
Philippines | Philippine peso | PHP |
Q | ||
Qatar | Qatari riyal | QAR |
R | ||
Russia | Russian ruble | RUB |
S | ||
Saudi Arabia | Saudi Arabian riyal | SAR |
Singapore | Singapore dollar | SGD |
South Korea | South Korean won | KRW |
Sri Lanka | Sri Lankan rupee | LKR |
Syria | Syrian pound | SYP |
T | ||
Taiwan | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Thailand | Thai baht | THB |
Timor-Leste | United States dollar | USD |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmen manat | TMT |
U | ||
United Arab Emirates | UAE dirham | AED |
Uzbekistan | Uzbekistani som | UZS |
V | ||
Vietnam | Vietnamese dong | VND |
Y | ||
Yemen | Yemeni rial | YER |
Read next