Flags of African countries
Very different in design the national flags of the independent countries in this part of the world have some common features. For example, almost all of them are striped, except of the flat rectangles of Morocco, Tunisia, Mauritania, Eritrea, Somalia. The frequently used colors are green, yellow, red and black.
The most recognized of the region's symbols is the South African flag with a horizontal "Y" shape green strip on it.
Flags of the 54 independent countries of Africa in alphabetical order
Flag | Country |
---|---|
A | |
![]() | Algeria |
![]() | Angola |
B | |
![]() | Benin |
![]() | Botswana |
![]() | Burkina Faso |
![]() | Burundi |
C | |
![]() | Cabo Verde |
![]() | Cameroon |
![]() | Central African Republic |
![]() | Chad |
![]() | Comoros |
![]() | Congo, Democratic Republic of the |
![]() | Congo, Republic of the |
![]() | Cote d'Ivoire |
D | |
![]() | Djibouti |
E | |
![]() | Egypt |
![]() | Equatorial Guinea |
![]() | Eritrea |
![]() | Eswatini |
![]() | Ethiopia |
G | |
![]() | Gabon |
![]() | Gambia |
![]() | Ghana |
![]() | Guinea |
![]() | Guinea-Bissau |
K | |
![]() | Kenya |
L | |
![]() | Lesotho |
![]() | Liberia |
![]() | Libya |
Flag | Country |
---|---|
M | |
![]() | Madagascar |
![]() | Malawi |
![]() | Mali |
![]() | Mauritania |
![]() | Mauritius |
![]() | Morocco |
![]() | Mozambique |
N | |
![]() | Namibia |
![]() | Niger |
![]() | Nigeria |
R | |
![]() | Rwanda |
S | |
![]() | Sao Tome and Principe |
![]() | Senegal |
![]() | Seychelles |
![]() | Sierra Leone |
![]() | Somalia |
![]() | South Africa |
![]() | South Sudan |
![]() | Sudan |
T | |
![]() | Tanzania |
![]() | Togo |
![]() | Tunisia |
U | |
![]() | Uganda |
Z | |
![]() | Zambia |
![]() | Zimbabwe |